Max. pulling capacity (kg/Ibs): | 10000 kg (22040 Ibs) |
Max. rope length (m/ft): | 51.3 m (168.2 ft) |
Recommended wire rope (mm/in): | 16 mm (7/11") 1960 Mpa |
Hydromotor (cc/in³): | 160cc (10 in³) |
Max. pump flow (L/min-g/min): | 60 L (15.8 g) |
Gear ratio: | 28:1 |
Oil types and capactiy: | 85 W 90 - 2 L |
Max. working pressure (bar/psi): | 145 bar (2103 psi) |
Winch (kg/Ibs): | 184 kg (405 Ibs) |
Roller Fairlead (kg/lbs): | 18 kg (39,6 lbs) |
Cable Tensioner (kg/Ibs): | 8 kg (17,6 lbs) |
PN HMW 10.0 PHT-N Manuel Clutch Shifter
PN HMW 10.0 PHT/P-N Air Clutch Shifter
Winch Features
Rope Winding Layer
Pulling Capacity
kg/lbs
Rope Speed
m/min-ft/min
Rope Lenght
m/ft
1
10000/22040
6.3/20.6
10.2/33.5
2
8502/18739
7.4/24.2
21.9/71.8
3
7394/16298
8.5/27.9
35.8/117.4
4
6542/14420
9.6/31.5
51.3/168.2
Pulling Capacity kg/lb Rope Speed m/min-ft/min Rope Lenght m/ft
HMW 10.0 PHT Winch 2D/3D Design