Max. pulling capacity (kg/Ibs): | 5000 kg (11022 Ibs) |
Max. rope length (m/ft): | 35.5 m (116 ft) |
Recommended wire rope (mm/in): | 12mm (1/2") 1960 Mpa |
Hydromotor (cc/in³): | 315 cc (18,4 in³) |
Max. pump flow (L/min-g/min): | 60 L (15.8 g) |
Gear ratio: | 5,6:1 |
Oil types and capactiy: | 85W 90 - 0,75 L |
Max. working pressure (bar/psi): | 135 bar (1958 psi) |
Winch (kg/Ibs): | 54 kg (119 Ibs) |
Roller Fairlead (kg/lbs): | 6 kg (13,22 lbs) |
Cable Tensioner (kg/Ibs): | 2,5 kg (5,51 lbs) |
PN HMW 5.0 PHT Manuel Clutch Shifter
PN HMW 5.0 PHT/P Air Clutch Shifter
Winch Features
Rope Winding Layer
Pulling Capacity
kg/lbs
Rope Speed
m/min-ft/min
Rope Lenght
m/min-ft/min
1
5000/11022
11/36.6
7.1/23
2
4203/9264
13.3/43.5
15.4/50.5
3
3625/7990
15.4/50.5
25/82
4
3187/7024
17.5/57.4
35.5/116
Pulling Capacity kg/lb Rope Speed m/min-ft/min Rope Lenght m/ft
HMW 5.0 PHT Winch 2D/3D Design